Siam Traffic Co., Ltd. is an authorized distributor of reflective sheeting for traffic signs or safety signs
We offer two brands: Avery Dennison and 3M
Siam Traffic Co., Ltd. is an authorized distributor of reflective sheeting for traffic signs or safety signs
We offer two brands: Avery Dennison and 3M
We offer reflective sheeting in 3 grades:
Width: 24″ / 30″ / 36″ / 48″
Length (roll): 45 meters (50 yards)
Sold by the roll or by the meter
Note: The colors shown on this website may differ from the actual product.
We offer reflective sheeting in 3 grades:
Width: 24″ / 30″ / 36″ / 48″
Length (roll): 45 meters (50 yards)
Sold by the roll or by the meter
| Property | Engineer Grade Prismatic (EGP) |
| Structure | Prismatic Lens or Cube Corner construction, top-coated with synthetic resin, offering greater strength and durability than EG |
| Surface Texture | Smooth, glossy surface that reduces dust adhesion and is easy to clean |
| Visual Identification | Features a diamond (rhombus) pattern and an "EGP" mark on the surface for easy material verification |
| Coefficient of Retroreflection at 0.2° / -4° (candela per lux per square meter) | TIS 606-2563 Type 1: the minimum required value for white is 70 CPL. Sample test result for white: 149 CPL (per the test report from the Bureau of Analysis and Testing, Department of Highways) |
| Service Life | 5 years, with no delamination of the adhesive (from the specified surface) and retroreflectivity not falling below 50% of the initial value; for example, white must not fall below 35 CPL |
| Certification Standard | TIS 606-2563 Type 1 and ASTM D4956 Type 1 |
Note: The colors shown on this website may differ from the actual product.
Width: 24″ / 30″ / 36″ / 48″ Length (roll): 45 meters (50 yards)
Sold by the roll or by the meter
| Property | High Intensity Prismatic (HIP) |
| Structure | Prismatic Lens or Cube Corner construction, top-coated with synthetic resin, offering strength and durability |
| Surface Texture | Smooth, glossy surface that reduces dust adhesion and is easy to clean |
| Visual Identification | Features a diamond (rhombus) pattern |
| Coefficient of Retroreflection at 0.2° / -4° ° (candela per lux per square meter) | TIS 606-2563 Type 4: white 360 CPL. Sample test result for white: 481 CPL (per the test report from the Bureau of Analysis and Testing, Department of Highways) |
| Service Life | 10 years, with no delamination of the adhesive (from the specified surface) and retroreflectivity not falling below 70% of the initial value; for example, white must not fall below 252 CPL |
| Certification Standard | TIS 606-2563 Type 4 and ASTM D4956 Type IV |
Note: The colors shown on this website may differ from the actual product.
Width: 24″ / 30″ / 36″ / 48″
Length (roll): 45 meters (50 yards)
Sold by the roll or by the meter
| Property | Diamond Grade |
| Structure | A thin, flexible sheeting material whose reflective layer is manufactured using Full Cube Microprismatic Technology; when struck by a light source, it reflects light and provides better nighttime visibility than glass-bead reflective sheeting |
| Surface Texture | Smooth, glossy surface that reduces dust adhesion and is easy to clean |
| Visual Identification | Features a diamond (rhombus) pattern |
| Coefficient of Retroreflection at 0.2° / -4° (candela per lux per square meter) | TIS 606-2563 Type 9. Sample test result for white: 380 CPL (per the test report from the Bureau of Analysis and Testing, Department of Highways) Classified as very-high-intensity reflective sheeting |
| Service Life | 10 years, with no delamination of the adhesive (from the specified surface) and retroreflectivity not falling below 70% of the initial value |
| Certification Standard | TIS 606-2563 Type 9 and ASTM D4956 Type IX, XI |
Note: The colors shown on this website may differ from the actual product.