Color for safety | Meaning | Application examples | Intersect color |
![]() | Stop | Stop sign Emergency stop equipment sign Prohibition sign | White |
![]() | Enforce to follow | Enforce to wear personal protection equipments Mandatory sign | White |
![]() | Indicate safety | Fire exit Emergency exit Emergency washing shower First aid unit Rescue unit General information mark showing the composition status | White |
![]() | Aware of danger | Indicate of danger (such as fire, explosive material, radioactive material, hazardous material, etc.) Indicate of danger zone, dangerous passageway, obstruction, warning sign | Black |
Remark:
Example for the using of safety color and intersect color
Remark: Area of yellow shall be at least 50% of the total area of mark.
Category | รูปแบบ | สีที่ใช้ | หมายเหตุ |
Prohibition Sign | ![]() | Background color : White Color of strip along circle border and cross strip : Red Color of figure’s symbol : Black | Area of red color must be at least 35% of the total area of mark. |
Mandatory sign | ![]() | Background color : Blue Color of figure’s symbol : White | Area of blue color must be at least 50% of the total area of mark. |
General information mark concerning safety status | ![]() | Background color : Green Color of figure’s symbol : White | Area of green color must be at least 50% of the total area of mark. Rectangular shape can be used as well. |
Warning sign | ![]() | Background color : Yellow Color of strip along border :Black Color of figure’s symbol : Black | Area of yellow color must be at least 50% of the total area of mark. |
Remark : Table 1, 2 are referred from the Thai Industrial Standard, TIS. 635 Vol. 1 to 2-2529, Safety colors and safety marks, Thai Industrial Standards Institute, Ministry of Industry.
Custom height of the mark plate (a) | Diameter or height of the mark (b) | Height of characters in supplementary marks |
75 | 60 | 5.0 |
100 | 80 | 6.6 |
150 | 120 | 10.0 |
225 | 180 | 15.0 |
300 | 240 | 20.0 |
600 | 480 | 40.0 |
750 | 600 | 50.0 |
900 | 720 | 60.0 |
1200 | 960 | 80.0 |
Flash Point
4-lower than 22° C
3-lower than 38° C
2-lower than 93° C
1-higher than 93° C
0-Incombustible
4-Explosive
3-Heat and impact can cause explosion
2-Strong chemical reaction
1-Unstable if contact with heat
0-Stable
OXY-Oxidize
ACID-Acid
COR-Corrosive
ALK-Alkaline
-Do not mix with water
4-Deadly dangerous
3-Extreme dangerous
2-Dangerous
1-Sligth dangerous
0-Safety